Description
MEASUREMENTS
To fit 1 2 3 4 5 6 7 8
Actual chest 85 89 93 97 101 105 109 113 cm
33½ 35 36½ 38¼ 39¾ 41¼ 43 44½ in
Top Length approx 45 45 45 45 49 49 49 49 cm
17¾ 17¾ 17¾ 17¾ 19¼ 19¼ 19¼ 19¼ in
Skirt at hip 85 89 93 97 101 105 109 113 cm
33½ 35 36½ 38¼ 39¾ 41¼ 43 44½ in
Length 40 40 40 40 44 44 44 44 cm
15¾ 15¾ 15¾ 15¾ 17¼ 17¼ 17¼ 17¼ in






Reviews
There are no reviews yet.